Nano-100 is perfect instrument for most labs dealing with sample analysis or preparation. It can accurately measure DNA, RNA and oligonucleotide calculations, protein assays etc.
The system utilises CCD detektor, a Xenon light source for long lamp lifetimes together with simple software.
Simple pipette 0.5 – 2 µl sample onto the pedestal, laying down the sampling arm, it can automatically complete the measurement within 5 seconds.
Specification:
| Wavelength Range | 200 ~ 800 nm |
| Minimum Sample Size | 0.5 ~ 2.0 µl |
| Path Length | 0.2 mm (for high concentration measwrement) 1.0 mm (for ordinary) |
| Light Source | Xenon flash lamp |
| Detector Type | 3864 - element linear silicon CCD array |
| Wavelength Accuracy | 1 nm |
| Spectral Resolution | ≤ 3 nm (FWHM at Hg 546 nm) |
| Absorbance Precision | 0.003 Abs |
| Absorbance Accuracy | 1% (at 0.76 at 350 nm) |
| Absorbance Range | 0.02 - 75 (10 mm equivalent) |
| Measurement Time | < 5 sec |
| Dimensions (W x D x H) mm | 200 x 262 x 154 |
| Weight | 2.5 kg |
| Sample Pedestal Material | Aluminum alloy and Quartz fiber |
| Operating Voltage | 12V DC |
| Operating Power Consumption | 12 - 18 W |
| Standby Power Consumption | 5 W |
| Software Compatibility | Windows 7, Windows XP |
Key features:
- Direct and easy measurements in less than 5 seconds: just pipette & wipe
- Full spectral output
- Measures DNA, RNA (A260) and Protein (A280), concentrations and sample purity (260/280 ratio)
- Large concentration range without dilutions
- User-friendly software that includes Custom Methods and data export capabilities
- Low-cost operations - no plates or other consumables
- Complete with user friendly software packed with features